Children's fashion

Size Guide

Enter your child's age to find the right size

Tip: enter months (6m), years (2y), or a plain number

Age groupSizeA — HeightB — ChestC — WaistD — HipE — Inseam
0-3 Months86/9250–62 cm36–40 cm36–40 cm38–42 cm14–18 cm
3-6 Months86/9262–68 cm40–44 cm40–43 cm42–46 cm18–22 cm
6-12 Months86/9268–80 cm44–48 cm43–47 cm46–50 cm22–28 cm
12-18 Months86/9280–86 cm48–50 cm47–49 cm50–53 cm28–31 cm
18-24 Months92/9886–92 cm50–52 cm49–51 cm53–55 cm31–33 cm
2-3 Years92/9892–98 cm52–54 cm51–52 cm55–57 cm33–37 cm
3-4 Years98/10498–104 cm54–56 cm52–53 cm57–60 cm37–41 cm
5-6 Years110/116110–116 cm58–60 cm54–55 cm63–66 cm45–49 cm
7-8 Years122/128122–128 cm63–65 cm57–58 cm69–72 cm53–57 cm
9-10 Years134/140134–140 cm68–71 cm60–62 cm76–80 cm61–65 cm
11-12 Years146/152146–152 cm74–78 cm64–66 cm84–88 cm69–73 cm
13-14 Years158/164158–164 cm82–86 cm68–70 cm92–96 cm77–80 cm
15-16 Years170/176170–176 cm86–90 cm70–72 cm96–100 cm80–84 cm

Highlighted row matches entered age